Please note: Only red cells need to be completed and can be checked.
In the reaction equation stoichiometric coefficients of 1 also need to be stated explicitly.
| Molar Mass (g/mol) | |
|---|---|
| Concentration (mol/L) | |
| Volume (L) | |
| Amount (mol) | |
| Mass (g) |
| (NH₄)₂SO₄ | H₂O | NH₄⁺ | SO₄²⁻ | |
|---|---|---|---|---|
| Molar Mass (g/mol) | ||||
| Amount of Substance (mol) | ||||
| Volume (L) | ||||
| Concentration (mol/L) | ||||
| Mass (g) |
| AlCl₃ | H₂O | Al³⁺ | Cl⁻ | |
|---|---|---|---|---|
| Molar Mass (g/mol) | ||||
| Amount of Substance (mol) | ||||
| Volume (L) | ||||
| Concentration (mol/L) | ||||
| Mass (g) |
| Mg(NO₃)₂(s) | KNO₃(s) | H₂O | NO₃⁻(aq) | |
|---|---|---|---|---|
| Mass (g) | ||||
| Molar Mass (g/mol) | ||||
| Amount of NO₃⁻ (mol) | ||||
| Total Volume (L) | ||||
| Concentration of NO₃⁻ (mol/L) |
| LiBr (s) | NaBr (aq) | H₂O | Br⁻ (aq) | |
|---|---|---|---|---|
| Mass (g) | ||||
| Molar Mass (g/mol) | ||||
| Amount of Substance (mol) | ||||
| Amount of Br⁻ (mol) | ||||
| Total Volume (L) | ||||
| Final Concentration (mol/L) |